
Shri Babukaka Shirgaokar Technical Educational Trust's
Private Industrial Training Institute, Ugar Khurd
AITT Result
Results of all India Trade Test July 2013 | ||||||
Sr.No. | Trade | Appeared | Passed | Failed | Absent | Percentage |
1 | Copa | 11 | 11 | 00 | - | 100 |
2 | Cutting & Sewing | 05 | 05 | 00 | - | 100 |
3 | Electrician | 21 | 21 | 00 | - | 100 |
4 | Fitter | 20 | 20 | 00 | - | 100 |
5 | Instrument Mechanic | 21 | 21 | 00 | - | 100 |
Total Percentage = 100% |
Engineering Trade | ||||||
Trade Wise Highest | ||||||
Sr.No. | Name Of the Trainee | Trade | Marks | % | ||
01 | Mr. Datta. Ramesh.Naik | Electrician | 551/700 | 78.71% | ||
02 | Mr. Yaseen.Shamsuddin. Tarade | Fitter | 598/700 | 85.42% | ||
03 | Mr. Pramod.Iragonda.Haragapure | Inst/Mech | 572/700 | 81.71% |
Non Engineering Trade | ||||||
Trade Wise Highest | ||||||
Sr.No. | Name Of the Trainee | Trade | Marks | % | ||
01 | Mr. Pradeep.Bhagwant.Naik | COPA | 159/200 | 79.50% | ||
02 | Miss . Asmita. Ankush . Bisure | C & S | 157/200 | 78.50% |
Highest In Institute | ||||||
Sr.No. | Name Of the Trainee | Trade | Marks | % | ||
Engineering Trade | ||||||
01 | Mr. Yaseen.Shamsuddin. Tarade | Fitter | 598/700 | 85.42% | ||
Non Engineering Trade | ||||||
02 | Mr. Pradeep.Bhagwant.Naik | COPA | 159/200 | 79.50% |
Awards | ||||||
Hongalasaheb Award | ||||||
Sr.No. | Name Of the Trainee | Trade | Marks | % | ||
01 | Mr. Akshay Ravindra Magdum | Inst/Mech | 437/500 | 87.40% |
This award is given to the trainee who secures highest percentage in first year annual exam for Inst/Mech trade, In the name of late shri Hongalasaheb who was chief engineer in The Ugar Sugar Works Pvt Ltd Ugar Khurd.
www.dget.nic.in
www.dget.kar.nic.in

Latest News

Quick Links

Contact Us
E-mail - itc_ugk@yahoo.co.in
Phone No.- 8123884003
Mobile No.- 9480939423