Shri Babukaka Shirgaokar Technical Educational Trust's
Private Industrial Training Institute, Ugar Khurd
Instrument Mechanic
After Completion of the Course Trainee can work In:
1] | As Instrument Technician In Sugar And Other Process Industries |
2] | As Store Keeper |
3] | Indian Army |
4] | Railways |
5] | Self Enterpreuner |
Subjects And Marks | |||||
Sl. No. |
Subject for the trade test |
Maximum marks for subject |
Duration |
Question paper pattern |
Remarks |
1. |
Trade Practical |
270 |
3 Hrs. To 8 Hrs. |
No Change |
To be evauated by State Directorate |
2. |
Paper I A.Trade Theory & B.Empioyability Skills |
150 50 |
3 Hrs. (2 Hours) (1Hour) |
Max. 50 Questions. Max. 25 Questions. |
Single OMR Sheet |
3. |
Paper III A.WorkshopClac.& Science (Vocational Sc.& Calculation) B. Engineering Drawing |
75 75 |
1.5 Hrs. 1.5 Hrs. |
Max. 25 Questions -Do- |
-do- |
Workshop Equipped With | |
1 | All Types Of Process Instruments |
2 | 8031 Microprocessor Trainer |
3 | Digital Electrical Measuring Instruments |
4 | Lathe Machine |
5 | Compressor |
6 | Individual bench Vice |
7 | Grinding Machine |
8 | Drilling Machine |
9 | Dead Weight Piston Gauge |
10 | Computer With LAN Network |
Best achievement of the trade in the institute
So far 5 times trainees have been selected to skill test. |
In the year 2004 trainees have secured 3rd, 4th, 7th ranks to state in AITT exam. |
Sr No. | Name Of The Trainees | Trade | Rank | Year |
01 | Shri Jayprakash Yalaburgi | I/M | 3rd | 2004 |
02 | Shri Rajkumar Laxanatti | I/M | 7th | 2004 |
03 | Sachin. S. Mali | I/M | 9th | 2004 |
Staff Details | ||||
Sr No. | Name Of The JTO | Qualification | Unit | Photo |
01 | Shri Veerabhadra K. Dhang | Diploma In Electronics And Communication Engg, AMIE(A) | 01 | |
02 | Shri Raju B. Shamanewade | Instrument Mechanic NTC+NAS | 02 | |
03 | Shri Sanjay B. Talakeri | Diploma In Mechanical Engineering(A.T) | 01+02 |
Instrument Mechanic(Jr.)
TIME TABLE
Sr.No. | Time Day | 9=00 am to 10=00 am |
10=00 am to 12=00 noon |
12=00 noon to 12=30 noon |
12=30 noon to 5=00 pm |
1 | Monday | E.C.A/SE | Trade Theory | Lunch Break |
Trade Practical |
2 | Tuesday | E.C.A/SE | W/Sci and Cal | Trade Practical | |
3 | Wednsday | E.C.A | Engg.drawing | Trade Practical | |
4 | Thursday | E.C.A | W/Sci and Cal | Trade Practical | |
5 | Friday | E.C.A/CT | Trade Theory | Trade Practical | |
6 | Saturday | E.C.A/CT | Engg.drawing | Trade Practical |
Principal
Instrument Mechanic(Sr.)
TIME TABLE
Sr.No. | Time Day | 8=00 am to 12=30 pm |
12=30 pm to 1=00 pm |
1=00 pm to 3=00 pm |
3=00 pm to 4=00 pm |
1 | Monday | Trade Practical | Lunch Break |
W/Sci and Cal | E.C.A/SE |
2 | Tuesday | Trade Practical | Trade Theory | E.C.A/SE | |
3 | Wednsday | Trade Practical | Engg.drawing | E.C.A | |
4 | Thursday | Trade Practical | Trade Theory | E.C.A | |
5 | Friday | Trade Practical | W/Sci and Cal | E.C.A/CT | |
6 | Saturday | Trade Practical | Engg.drawing | E.C.A/CT |
Principal
Sr No. | Name Of The Book | Author | Remark |
01 | Instrument Mechanic (TT) First Year Instrument Mechanic (TP) First Year |
Nimi | Text Books |
02 | Industrial Instrumentation And Control | S.K.Singh | Text Books |
03 | Elements of Workshop Technology V1 & V2 | Hajra Choudary | Reference |
04 | Electronic Components | D.V.Prasad | Reference |
05 | Mechanical & Industrial Measurement Process Instrumentation And Control |
Er.R.K.Jain | Reference |
06 | Industrial Electronics | Thomas E.Kissell | Reference |
07 | Pneumatic Systems Principles & Maintenance | S.R.Majumdar | Reference |
08 | Pneumatic Controls | Joji. P | Reference |
09 | Principles of Electronics | V.K.Metha | Reference |
10 | Principles of digital electronics and Applications | Malvino and Leach | Reference |
11 | 8085 Microprocessor & ITS Architecture | Goankar | Reference |
12 | 8051 Microcontroller & ITS Application | Ayala | Reference |
13 | A Text book of Workshop Calculation & Science | A.K.Xavier & S. Radhakrishnan | Text Books |
14 | A Text Book of Engineering Drawing | A.K.Xavier & S. Radhakrishnan | Text Books |
15 | A Text Book of Employability Skills | C.Subhas & Kapil Dev | Text Books |
Latest News
Quick Links
Contact Us
E-mail - itc_ugk@yahoo.co.in
Phone No.- 8123884003
Mobile No.- 9480939423